'via Blog this'
:: Jobs | ||||||
S.No | Case No | Ad No | Job Title | BS | Minstry/Department | Closing Date |
1 | 04/2017 | TRAINED GRADUATE TEACHER (MALE) (Gilgit-Baltistan Job) DOMICILE: Gilgit Baltistan (Open merit=One hundred and seven and Minorities/ Non-Muslims quota=Six). | 16 | KASHMIR AFFAIRS AND GILGIT BALTISTAN/EDUCATION DEPARTMENT, GILGIT BALTISTAN, | 17-04-2017 | |
2 | 04/2017 | TRAINED GRADUATE TEACHER (FEMALE) (Gilgit-Baltistan Job) DOMICILE: Gilgit Baltistan (Open merit=Ninety five and Minorities/ Non-Muslims quota=Five). | 16 | KASHMIR AFFAIRS AND GILGIT BALTISTAN/EDUCATION DEPARTMENT, GILGIT BALTISTAN, | 17-04-2017 | |
3 | 04/2017 | TRAINED GRADUATE SCIENCE TEACHER (FEMALE) (Gilgit-Baltistan Job) DOMICILE: Gilgit Baltistan (Open merit=Thirty nine and Minorities/ Non-Muslims quota=Two). | 16 | KASHMIR AFFAIRS AND GILGIT BALTISTAN/EDUCATION DEPARTMENT, GILGIT BALTISTAN, | 17-04-2017 | |
4 | 04/2017 | TRAINED GRADUATE SCIENCE TEACHER (MALE) (Gilgit-Baltistan Job) DOMICILE: Gilgit Baltistan (Open merit=Sixty four and Minorities/ Non-Muslims quota=Three). | 16 | KASHMIR AFFAIRS AND GILGIT BALTISTAN/EDUCATION DEPARTMENT, GILGIT BALTISTAN, | 17-04-2017 | |
5 | 04/2017 | 18 | DEFENCE/ARMED FORCES INSTITUTE OF REHABILITATION MEDICINE, | 17-04-2017 | ||
6 | 04/2017 | 18 | DEFENCE/ARMED FORCES INSTITUTE OF REHABILITATION MEDICINE, | 17-04-2017 | ||
7 | 04/2017 | 18 | DEFENCE/ARMED FORCES INSTITUTE OF REHABILITATION MEDICINE, | 17-04-2017 | ||
8 | 04/2017 | 18 | DEFENCE/ARMED FORCES INSTITUTE OF REHABILITATION MEDICINE, | 17-04-2017 | ||
9 | 04/2017 | 17 | DEFENCE/ARMED FORCES INSTITUTE OF REHABILITATION MEDICINE, | 17-04-2017 | ||
10 | 04/2017 | 17 | DEFENCE/ARMED FORCES INSTITUTE OF REHABILITATION MEDICINE, | 17-04-2017 | ||
11 | 04/2017 | 17 | DEFENCE/ARMED FORCES INSTITUTE OF REHABILITATION MEDICINE, | 17-04-2017 | ||
12 | 04/2017 | 17 | DEFENCE/ARMED FORCES INSTITUTE OF REHABILITATION MEDICINE, | 17-04-2017 | ||
13 | 04/2017 | 17 | DEFENCE/ARMED FORCES INSTITUTE OF REHABILITATION MEDICINE, | 17-04-2017 | ||
14 | 04/2017 | 17 | FEDERAL EDUCATION AND PROFESSIONAL TRAINING/NATIONAL EDUCATION ASSESSMENT SYSTEM (NEAS), | 17-04-2017 | ||
15 | 04/2017 | 16 | INFORMATION, BROADCASTING & NATIONAL HERITAGE/CENTRAL BOARD OF FILM CENSORS, ISLAMABAD, INFORMATION & BROADCASTING DIVISION, | 17-04-2017 | ||
16 | 04/2017 | 19 | FINANCE, REVENUE, ECONOMICS AFFAIRS, PRIVATIZATION & STATISTICS/PAKISTAN BUREAU OF STATISTICS, STATISTICS DIVISION, | 17-04-2017 | ||
17 | 04/2017 | 18 | FINANCE, REVENUE, ECONOMICS AFFAIRS, PRIVATIZATION & STATISTICS/PAKISTAN BUREAU OF STATISTICS, STATISTICS DIVISION, | 17-04-2017 | ||
18 | 04/2017 | 17 | FINANCE, REVENUE, ECONOMICS AFFAIRS, PRIVATIZATION & STATISTICS/PAKISTAN BUREAU OF STATISTICS, STATISTICS DIVISION, | 17-04-2017 | ||
19 | 04/2017 | ASSISTANT CENSUS COMMISSIONERS DOMICILE: Merit= Four, Punjab=Twenty eight (Open merit = Twenty four, Women quota=Three and Minorities/Non-Muslims quota=One), Sindh(Rural)= Seven (Open merit=Five, Women quota=One and Minorities/ Non-Muslims quota=One), Sindh (Urban)= Four, Khyber Pakhtunkhwa= Seven (Open merit=Six and Women quota=One), Balochistan=Three, GBFATA=Two and AJK=One. | 17 | FINANCE, REVENUE, ECONOMICS AFFAIRS, PRIVATIZATION & STATISTICS/PAKISTAN BUREAU OF STATISTICS, STATISTICS DIVISION, | 17-04-2017 | |
20 | 04/2017 | GEOGRAPHERS DOMICILE: Merit= One, Punjab=Five (Open merit = Four and Women quota=One), Sindh(Rural)= One, Sindh (Urban)= One, Khyber Pakhtunkhwa=One and Balochistan=One. | 17 | FINANCE, REVENUE, ECONOMICS AFFAIRS, PRIVATIZATION & STATISTICS/PAKISTAN BUREAU OF STATISTICS, STATISTICS DIVISION, | 17-04-2017 | |
21 | 04/2017 | ASSISTANT DIRECTOR (ADMN) DOMICILE: Punjab=Three (Open merit=Two and Women quota=One), Sindh(Rural)=One and Khyber Pakhtunkhwa= One. | 17 | FINANCE, REVENUE, ECONOMICS AFFAIRS, PRIVATIZATION & STATISTICS/PAKISTAN BUREAU OF STATISTICS, STATISTICS DIVISION, | 17-04-2017 | |
22 | 04/2017 | 16 | FINANCE, REVENUE, ECONOMICS AFFAIRS, PRIVATIZATION & STATISTICS/PAKISTAN BUREAU OF STATISTICS, STATISTICS DIVISION, | 17-04-2017 | ||
23 | 04/2017 | 18 | FINANCE, REVENUE, ECONOMICS AFFAIRS, PRIVATIZATION & STATISTICS/PAKISTAN BUREAU OF STATISTICS, STATISTICS DIVISION, | 17-04-2017 | ||
24 | 04/2017 | ASSISTANT PROFESSOR (FINE ARTS) (FEMALE) (Maximum age for the candidates holding Ph.D. Degree shall be 38 years) | 18 | DEFENCE/F.G. COLLEGES DIRECTORATE OF F.G. EDUCATIONAL INSTITUTIONS(CANTT/GARRISON) | 17-04-2017 | |
25 | 04/2017 | 19 | WATER AND POWER/OFFICE OF THE PAKISTAN COMMISSIONER FOR INDUS WATERS, | 17-04-2017 | ||
26 | 04/2017 | 18 | WATER AND POWER/OFFICE OF THE PAKISTAN COMMISSIONER FOR INDUS WATERS, | 17-04-2017 | ||
27 | 04/2017 | 17 | WATER AND POWER/OFFICE OF THE PAKISTAN COMMISSIONER FOR INDUS WATERS, | 17-04-2017 | ||
28 | 04/2017 | 16 | WATER AND POWER/OFFICE OF THE PAKISTAN COMMISSIONER FOR INDUS WATERS, | 17-04-2017 | ||
29 | 04/2017 | 19 | FINANCE, REVENUE, ECONOMICS AFFAIRS, PRIVATIZATION & STATISTICS/PAKISTAN BUREAU OF STATISTICS, STATISTICS DIVISION, | 17-04-2017 | ||
30 | 04/2017 | 17 | DEFENCE/REMOUNT VETERINARY AND FARMS CORPS | 17-04-2017 | ||
31 | 04/2017 | 16 | ESTABLISHMENT DIVISION/MANAGEMENT SERVICES WING | 17-04-2017 | ||
32 | 04/2017 | 19 | CAPITAL ADMINISTRATION & DEVELOPMENT DIVISION/FEDERAL GOVERNMENT POLYCLINIC | 17-04-2017 | ||
33 | 04/2017 | 16 | OVERSEAS PAKISTANIS AND HUMAN RESOURCE DEVELOPMENT/NATIONAL INDUSTRIAL RELATIONS COMMISSION (NIRC) | 17-04-2017 | ||
34 | 04/2017 | 16 | PETROLEUM AND NATURAL RESOURCES/GEOLOGICAL SURVEY OF PAKISTAN | 17-04-2017 | ||
35 | 04/2017 | 17 | PETROLEUM AND NATURAL RESOURCES/GEOLOGICAL SURVEY OF PAKISTAN | 17-04-2017 | ||
36 | 04/2017 | 18 | PORTS AND SHIPPING/DIRECTORATE OF DOCK WORKERS SAFETY, (REGIONAL OFFICE) GWADAR | 17-04-2017 | ||
37 | 04/2017 | 17 | NATIONAL FOOD SECURITY AND RESEARCH./ANIMAL QUARANTINE DEPARTMENT, | 17-04-2017 | ||
38 | 04/2017 | 18 | NATIONAL FOOD SECURITY AND RESEARCH./ANIMAL QUARANTINE DEPARTMENT, | 17-04-2017 | ||
39 | 04/2017 | 17 | NATIONAL FOOD SECURITY AND RESEARCH./ANIMAL QUARANTINE DEPARTMENT, | 17-04-2017 | ||
Secretary
Copyrights © 2016 Federal Public Service Commission | (Powered By FPSC IT Wing) | ||
کاپی رائٹ 2016 © فیڈرل پبلک سروس کمیشن | (آئی ٹی ونگ کی طرف سے) |
No comments:
Post a Comment