List of Pakistanis by net worth
From Wikipedia, the free encyclopedia
The following is a list of the richest Pakistanis, sorted by order of their declared or estimated net worth. It includes Pakistani people who are citizens of Pakistan as well as people of Pakistani descent.
Rank | Name | Net Worth ($ USD) | Age | Residence | Sources of income and wealth | Industries |
---|---|---|---|---|---|---|
1 | Shahid Khan | 2.9 bil[1][2] | 62 | Residence:Naples, FloridaOrigin: Lahore | Flex-N-Gate, Jacksonville Jaguars | Auto parts |
2 | Mian Muhammad Mansha | 1 bil[3] - 5 bil[4] | 64 | Faisalabad | Nishat Group, MCB, Adamjee Group, Nishat Chiniot power | Textiles, Banking, Energy, Transport |
3 | Asif Ali Zardari | 1.8 bil[5] | 57 | Nawabshah(hometown) | Multiple Sources, Agricultural income, Politics, Government. | |
4 | Sir Anwar Pervez,O.B.E. | 1.5 bil | 77 | London | Bestway group, United Bank Limited | Cement, Banking, Cash & Carry (Wholesale) |
5 | Nawaz Sharif | 1.4 bil | 62 | Lahore | Ittefaq Group, Sharif Group | Food and Steel |
6 | Saddaruddin Hashwani | 1.1 bil | 71 | Islamabad | Marriott Hotels, Pearl Continental Hotel, Orient Petrolium | Hotels & Resorts, Oil & Gas |
7 | Nasir Schon | 1 bil | 55 | Karachi andDubai | Schon Group | Real estate, Fertilizer |
8 | Abdul R Yaqoob | 1 bil | Karachi and Dubai | ARY Group | Media, Real estate, Retail | |
9 | Rafiq Habib | 900 mil | Karachi | House of Habib Habib Bank AG Zurich, Makro Pakistan | Banking & Finance, Retail, Construction, Manufacture and Retail of Toyota Cars, Etc. | |
10 | Tariq Saigol | 850 mil | Lahore | Sahgal Group Kohinoor Textile Mills, Pak Elektron Ltd, Saigol Motors, Sajeel Motors | Energy, car production, Textiles | |
11 | Dewan Mushtaq | 800 mil | Karachi | Dewan Mushtaq Group, Dewan Salman Fibre, Dewan sugar mills, Dewan textile mills, Pakland Cement | Automobiles, Textiles, Sugar, Polyester | |
12 | Sultan Ali Lakhani | 800 mil | Karachi | Lakson Group | Media, Food, Insurance, Energy | |
13 | Malik Riaz Hussain | 800 mil | Rawalpindi | Bahria Town | Real estate | |
14 | Sheikh Abid Hussain alias Seth Abid | 780 mil | Lahore | Green Fort | Real estate | |
15 | Mian Mohammed Latif | 700 mil | Faisalabad | ChenOne & Chenab Textiles | Textiles & Fashion | |
16 | Abdul Ghafoor | 660 mil | Faisalabad | Sitara Chemicals & Yasir Spinning | Textiles & Energy | |
17 | Muhammad Chaudhary | 570 mil | lahore | SOFTA developers | software house & electrical components |
No comments:
Post a Comment