TEAMS | MAT | WON | LOST | N/R | POINTS | NET RR |
---|---|---|---|---|---|---|
Quetta Gladiators | 8 | 5 | 3 | 0 | 10 | 0.587 |
Islamabad United | 7 | 5 | 2 | 0 | 10 | 0.244 |
Karachi Kings | 8 | 4 | 3 | 1 | 9 | 0.184 |
Multan Sultans | 9 | 4 | 4 | 1 | 9 | -0.004 |
Peshawar Zalmi | 8 | 3 | 5 | 0 | 6 | 0.166 |
Lahore Qalandars | 8 | 2 | 6 | 0 | 4 | -1.123 |
Subscribe to:
Post Comments (Atom)
Facebook Hacked: Recovery Steps
sorry to hear that your Facebook page has been hacked. It can be a distressing situation, but there are steps you can take to regain contro...
-
The only Facebook account hacker with 71% success rate : 'via Blog this'
-
How to Create Alexa Rank Widget for your Blog : 'via Blog this'
No comments:
Post a Comment