'via Blog this'
INDIAN RUPEE (INR) | 17.51 (DH 57.11 / RUPEE 1000) | 17.54 (DH 57.01 / RUPEE 1000) | |
PAKISTANI RUPEE (PKR) | 28.29 | 28.29 | |
BANGLADESH TAKA (BDT) | 21.88 | 21.88 | |
SRI LANKAN RUPEE (LKR) | 41.47 | 41.47 | |
NEPALESE RUPEE (NPR) | 28.06 | 28.06 | |
EGYPTIAN POUND (EGP) | 4.85 | 4.85 | |
PHILIPPINES PESO (PHP) | 13.42 (DH 74.51 / PESO 1000) | 13.44 (DH 74.40 / PESO 1000) |
No comments:
Post a Comment